Countries Visited

Just a list of where we’ve been …so far.

I’ll try to keep it up to date.

Night view of the Yokohama city skyline with illuminated buildings, a large ferris wheel glowing purple, and their reflections shimmering on the water in the foreground.
Our view during dinner on the ship’s back deck in Yokohama, Japan. (Randy Cassingham)

Date shown is first entry into that country, except N. Ireland, which is our initial departure.

  1. 30 Sep 2024 — Northern Ireland
  2. 5 Oct 2024 — France
  3. 7 Oct 2024 — Spain
  4. 12 Oct 2024 — Portugal
  5. 17 Oct 2024 — Morocco
  6. 2 Nov 2024 — Senegal
  7. 5 Nov 2024 — Cape Verde
  8. 14 Nov 2024 — Barbados
  9. 15 Nov 2024 — Grenada
  10. 16 Nov 2024 — St. Lucia
  11. 18 Nov 2024 — Martinique
  12. 20 Nov 2024 — Dominica
  13. 22 Nov 2024 — Guadeloupe
  14. 24 Nov 2024 — Antigua
  15. 26 Nov 2024 — St. Kitts
  16. 28 Nov 2024 — St. Maartin
  17. 30 Nov 2024 — British Virgin Islands
  18. 4 Dec 2024 — Dominican Republic
  19. 12 Dec 2024 — Jamaica
  20. 14 Dec 2024 — Panama
  21. 21 Dec 2024 — Ecuador
  22. 29 Dec 2024 — Peru
  23. 7 Jan 2025 — Chile
  24. 28 Jan 2025 — Argentina
  25. 14 Fed 2025 — Uruguay
  26. 24 Feb 2025 — Brazil
  27. 27 Mar 2025 — French Guiana
  28. 3 Apr 2025 — St. Vincent & the Grenadines
  29. 10 Apr 2025 — Trinidad & Tobago
  30. 13 Apr 2025 — Bonaire
  31. 15 Apr 2025 — Curacao
  32. 17 Apr 2025 — Aruba
  33. 25 Apr 2025 — Colombia
  34. 27 Apr 2025 — Costa Rica
  35. 2 May 2025 — El Salvador
  36. 3 May 2025 — Guatemala
  37. 5 May 2025 — Mexico
  38. 1 Jun 2025 — USA
  39. 28 Jun 2025 — Canada (then a month in Alaska)
  40. 7 Aug 2025 — Japan
  41. 30 Aug 2025 — South Korea
  42. Coming soon
Originally Published August 17, 2025 — Last Updated August 17, 2025